 
Emerald Coast Amateur at Sandestin 2020 Tee Sheet
Sun, March  8
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 7:30 AM | 1 | 
Ackerman, Charles  
 
Greer, Kerry  
 
Joy, Tom  
 | 7:39 AM | 1 | 
Craig, Joseph  
 
Yaeger, Mark  
 
Moreau, Bob  
 | 
| 7:30 AM | 1 | 
Ackerman, Charles  
 
Greer, Kerry  
 
Joy, Tom  
 | |||
| 7:39 AM | 1 | 
Craig, Joseph  
 
Yaeger, Mark  
 
Moreau, Bob  
 | |||
| 7:47 AM | 1 | 
York, Larry  
 
Braun, Bill  
 
Switzer, Charlie  
 | 7:56 AM | 1 | 
Tolbert, Tommy  
 
Sabb, Bobby  
 
Polillo, Ronald  
 | 
| 7:47 AM | 1 | 
York, Larry  
 
Braun, Bill  
 
Switzer, Charlie  
 | |||
| 7:56 AM | 1 | 
Tolbert, Tommy  
 
Sabb, Bobby  
 
Polillo, Ronald  
 | |||
| 8:04 AM | 1 | 
Eskridge , John  
 
Brantley, BO  
 | 8:13 AM | 1 | 
Healey, Michael  
 
Turpin, Dave  
 
Brown, Randy  
 | 
| 8:04 AM | 1 | 
Eskridge , John  
 
Brantley, BO  
 | |||
| 8:13 AM | 1 | 
Healey, Michael  
 
Turpin, Dave  
 
Brown, Randy  
 | |||
| 8:21 AM | 1 | 
Blackshear, Scott  
 
Mattson, Frank  
 
Mabee, David  
 | 8:30 AM | 1 | 
Amiss , Thomas   
 
Brooks, Bob  
 
Duke, Doug  
 | 
| 8:21 AM | 1 | 
Blackshear, Scott  
 
Mattson, Frank  
 
Mabee, David  
 | |||
| 8:30 AM | 1 | 
Amiss , Thomas   
 
Brooks, Bob  
 
Duke, Doug  
 | |||
| 8:38 AM | 1 | 
Graham, Earle  
 
Gustin, Mitchell  
 | 8:47 AM | 1 | 
Petricek, Robert  
 
Stork, Milton  
 
Voss, Charles  
 | 
| 8:38 AM | 1 | 
Graham, Earle  
 
Gustin, Mitchell  
 | |||
| 8:47 AM | 1 | 
Petricek, Robert  
 
Stork, Milton  
 
Voss, Charles  
 | |||
| 8:55 AM | 1 | 
Parisay, Mac  
 
Taylor, BT  
 
Tuten, Lane  
 | 9:04 AM | 1 | 
Butler, William  
 
TIPPING, JAMES  
 
Wilson, Ken  
 | 
| 8:55 AM | 1 | 
Parisay, Mac  
 
Taylor, BT  
 
Tuten, Lane  
 | |||
| 9:04 AM | 1 | 
Butler, William  
 
TIPPING, JAMES  
 
Wilson, Ken  
 | |||
| 9:12 AM | 1 | 
Stoker, Rich  
 
Noel, Jeff  
 
Smith III, Readus  
 | 9:21 AM | 1 | 
Moak, James  
 
Mardkha, Michael  
 
Houghton, Robert  
 | 
| 9:12 AM | 1 | 
Stoker, Rich  
 
Noel, Jeff  
 
Smith III, Readus  
 | |||
| 9:21 AM | 1 | 
Moak, James  
 
Mardkha, Michael  
 
Houghton, Robert  
 | |||
| 9:29 AM | 1 | 
Wade, Scotty  
 
Blackshear, Lester Ray  
 
Young, Bill  
 | 9:38 AM | 1 | 
McKInney, Larry  
 
Ellsworth, Douglas  
 
LeGrand, Bruce  
 | 
| 9:29 AM | 1 | 
Wade, Scotty  
 
Blackshear, Lester Ray  
 
Young, Bill  
 | |||
| 9:38 AM | 1 | 
McKInney, Larry  
 
Ellsworth, Douglas  
 
LeGrand, Bruce  
 | |||
| 7:30 AM | 10 | 
Presley , Bones   
 
Rees, Johnny  
 
Burkhart, Ken  
 | 7:39 AM | 10 | 
Scharek, Matthew  
 
Theros, Michael  
 
Taylor, Noah  
 | 
| 7:30 AM | 10 | 
Presley , Bones   
 
Rees, Johnny  
 
Burkhart, Ken  
 | |||
| 7:39 AM | 10 | 
Scharek, Matthew  
 
Theros, Michael  
 
Taylor, Noah  
 | |||
| 7:47 AM | 10 | 
Matheny, Scott  
 
Lorenzo, Nicholas  
 
DeLong, John  
 | 7:56 AM | 10 | 
Abate, Jimmy  
 
Hogan, Daniel  
 | 
| 7:47 AM | 10 | 
Matheny, Scott  
 
Lorenzo, Nicholas  
 
DeLong, John  
 | |||
| 7:56 AM | 10 | 
Abate, Jimmy  
 
Hogan, Daniel  
 | |||
| 8:04 AM | 10 | 
Judd, Lawrence  
 
Hamilton, Jacob1  
 
Lee, Mike1  
 | 8:13 AM | 10 | 
Lessen, Ron  
 
Schram, Richard  
 
Berry, Thomas  
 | 
| 8:04 AM | 10 | 
Judd, Lawrence  
 
Hamilton, Jacob1  
 
Lee, Mike1  
 | |||
| 8:13 AM | 10 | 
Lessen, Ron  
 
Schram, Richard  
 
Berry, Thomas  
 | |||
| 8:21 AM | 10 | 
Polete, Larry  
 
Pennington, Shawn  
 
Fiets, Don  
 | 8:30 AM | 10 | 
Barth, Gary  
 
Boylan, Daniel  
 | 
| 8:21 AM | 10 | 
Polete, Larry  
 
Pennington, Shawn  
 
Fiets, Don  
 | |||
| 8:30 AM | 10 | 
Barth, Gary  
 
Boylan, Daniel  
 | |||
| 8:38 AM | 10 | 
Shenosky, Ted  
 
Baginski, Joe  
 | 8:47 AM | 10 | 
Moore, Tom  
 
Chandler, Rick  
 
Afanador, Brian  
 | 
| 8:38 AM | 10 | 
Shenosky, Ted  
 
Baginski, Joe  
 | |||
| 8:47 AM | 10 | 
Moore, Tom  
 
Chandler, Rick  
 
Afanador, Brian  
 | |||
| 8:55 AM | 10 | 
Robinson, Winston  
 
Davidson, Mark  
 
Rosenberger Jr, Robert  
 | 9:04 AM | 10 | 
Durant, Kevin  
 
Hines, Larry  
 
Fuhr, Dale  
 | 
| 8:55 AM | 10 | 
Robinson, Winston  
 
Davidson, Mark  
 
Rosenberger Jr, Robert  
 | |||
| 9:04 AM | 10 | 
Durant, Kevin  
 
Hines, Larry  
 
Fuhr, Dale  
 | |||
| 9:12 AM | 10 | 
McMicking, Steve  
 
Jimenez, Rey  
 
Stone, Scott  
 | 9:21 AM | 10 | 
Stratton, Ron  
 
Smith, Todd1  
 
Bostic, Steve  
 | 
| 9:12 AM | 10 | 
McMicking, Steve  
 
Jimenez, Rey  
 
Stone, Scott  
 | |||
| 9:21 AM | 10 | 
Stratton, Ron  
 
Smith, Todd1  
 
Bostic, Steve  
 | |||
| 9:29 AM | 10 | 
Jones, Ched  
 
Gallagher, Sean  
 
Ouellet, Louis  
 | 9:38 AM | 10 | 
Switzer, John  
 
Allensworth, James  
 
Dyer, Ed  
 | 
| 9:29 AM | 10 | 
Jones, Ched  
 
Gallagher, Sean  
 
Ouellet, Louis  
 | |||
| 9:38 AM | 10 | 
Switzer, John  
 
Allensworth, James  
 
Dyer, Ed  
 | |||
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
| 8:30 AM | 1A | 
Parks, Joseph  
 
Ziglar, Tommy  
 
Naylor, Ken  
 | 8:30 AM | 1B | 
Cave, Kirk  
 
Cobb, Gary  
 
Sorrentino, Peter  
 | 
| 8:30 AM | 1A | 
Parks, Joseph  
 
Ziglar, Tommy  
 
Naylor, Ken  
 | |||
| 8:30 AM | 1B | 
Cave, Kirk  
 
Cobb, Gary  
 
Sorrentino, Peter  
 | |||
| 8:30 AM | 2A | 
Barnes, Blake  
 
Sircelj, Bill  
 
Presley, Tony  
 | 8:30 AM | 2B | 
Blalock, Drew  
 
Longhurst, Jeff  
 
Tow, Michael  
 | 
| 8:30 AM | 2A | 
Barnes, Blake  
 
Sircelj, Bill  
 
Presley, Tony  
 | |||
| 8:30 AM | 2B | 
Blalock, Drew  
 
Longhurst, Jeff  
 
Tow, Michael  
 | |||
| 8:30 AM | 3A | 
Claiborne, Christopher  
 
Bass, Brandon  
 
Baty, Richard  
 | 8:30 AM | 3B | 
Bruce, Robert  
 
Michetti, Joseph  
 
Wheeler, Richard  
 | 
| 8:30 AM | 3A | 
Claiborne, Christopher  
 
Bass, Brandon  
 
Baty, Richard  
 | |||
| 8:30 AM | 3B | 
Bruce, Robert  
 
Michetti, Joseph  
 
Wheeler, Richard  
 | |||
| 8:30 AM | 4A | 
Van Brackle, Austin  
 
VankyGrifka, Darrell  
 
Tyler, Clay  
 | 8:30 AM | 4B | 
Dohner, Doug  
 
Massey, Jason  
 
Bird, Douglas  
 | 
| 8:30 AM | 4A | 
Van Brackle, Austin  
 
VankyGrifka, Darrell  
 
Tyler, Clay  
 | |||
| 8:30 AM | 4B | 
Dohner, Doug  
 
Massey, Jason  
 
Bird, Douglas  
 | |||
| 8:30 AM | 5 | 
Everett, Patrick  
 
Rideout, Justin  
 
Watson, Buddy  
 | 8:30 AM | 6A | 
Lombardo, Brian  
 
Meisch, Ryan  
 
Payton, Clint  
 | 
| 8:30 AM | 5 | 
Everett, Patrick  
 
Rideout, Justin  
 
Watson, Buddy  
 | |||
| 8:30 AM | 6A | 
Lombardo, Brian  
 
Meisch, Ryan  
 
Payton, Clint  
 | |||
| 8:30 AM | 6B | 
Harris, Terence  
 
Baugh, Joe  
 
Gulley, Larry  
 | 8:30 AM | 7A | 
Braud, Jody  
 
Carpenter, Roger  
 
Buckley, Terrell  
 | 
| 8:30 AM | 6B | 
Harris, Terence  
 
Baugh, Joe  
 
Gulley, Larry  
 | |||
| 8:30 AM | 7A | 
Braud, Jody  
 
Carpenter, Roger  
 
Buckley, Terrell  
 | |||
| 8:30 AM | 7B | 
Adams, Rich  
 
Benoit, Brandon  
 
Khan, Aleem  
 | 8:30 AM | 8A | 
Richardson, Ross  
 
Hale, Ben  
 
Sun, Jonathan  
 | 
| 8:30 AM | 7B | 
Adams, Rich  
 
Benoit, Brandon  
 
Khan, Aleem  
 | |||
| 8:30 AM | 8A | 
Richardson, Ross  
 
Hale, Ben  
 
Sun, Jonathan  
 | |||
| 8:30 AM | 8B | 
Trussell, Kirk  
 
Jackson, Michael  
 
Hudson, Barry  
 | 8:30 AM | 9 | 
Siddiqi, Imran  
 
Rasen, Dag A  
 
Smith, Murray  
 | 
| 8:30 AM | 8B | 
Trussell, Kirk  
 
Jackson, Michael  
 
Hudson, Barry  
 | |||
| 8:30 AM | 9 | 
Siddiqi, Imran  
 
Rasen, Dag A  
 
Smith, Murray  
 | |||
| 8:30 AM | 10 | 
Arizola III, Michael  
 
Collett, Mark  
 
Mittan, Dave  
 | 8:30 AM | 11A | 
Perlman, Jeff  
 
Church, Daniel  
 
Konuch, Michael  
 | 
| 8:30 AM | 10 | 
Arizola III, Michael  
 
Collett, Mark  
 
Mittan, Dave  
 | |||
| 8:30 AM | 11A | 
Perlman, Jeff  
 
Church, Daniel  
 
Konuch, Michael  
 | |||
| 8:30 AM | 11B | 
Golden, Ernest  
 
Christian, Robert  
 
Fresn, Doug  
 | 8:30 AM | 12A | 
Miller, Gary  
 
Casella, Brandon  
 
Ochoa, Miguel  
 | 
| 8:30 AM | 11B | 
Golden, Ernest  
 
Christian, Robert  
 
Fresn, Doug  
 | |||
| 8:30 AM | 12A | 
Miller, Gary  
 
Casella, Brandon  
 
Ochoa, Miguel  
 | |||
| 8:30 AM | 12B | 
Harrell, Michael B  
 
Knight, Craig  
 
hlubb, Jamie  
 | 8:30 AM | 13 | 
Beckley, Jeff  
 
Safer, Henry  
 | 
| 8:30 AM | 12B | 
Harrell, Michael B  
 
Knight, Craig  
 
hlubb, Jamie  
 | |||
| 8:30 AM | 13 | 
Beckley, Jeff  
 
Safer, Henry  
 | |||
| 8:30 AM | 14A | 
Caperton, Robert  
 
Brown, Walter  
 | 8:30 AM | 14B | 
Letner, David  
 
Burton, John  
 
Lohrding, Mark  
 | 
| 8:30 AM | 14A | 
Caperton, Robert  
 
Brown, Walter  
 | |||
| 8:30 AM | 14B | 
Letner, David  
 
Burton, John  
 
Lohrding, Mark  
 | |||
| 8:30 AM | 15A | 
Armes, Linc  
 
Cramer, Kent  
 
Tuten, Boyce  
 | 8:30 AM | 15B | 
Francis, John  
 
Holland, Mike  
 
Hood, Josh  
 | 
| 8:30 AM | 15A | 
Armes, Linc  
 
Cramer, Kent  
 
Tuten, Boyce  
 | |||
| 8:30 AM | 15B | 
Francis, John  
 
Holland, Mike  
 
Hood, Josh  
 | |||
| 8:30 AM | 16A | 
Morea, Chris  
 
Spriggel, Robert  
 
Gonzalez, Manuel  
 | 8:30 AM | 16B | 
Anderson, Kerry  
 
Jaggers, Chris  
 
Cain, Derrick  
 | 
| 8:30 AM | 16A | 
Morea, Chris  
 
Spriggel, Robert  
 
Gonzalez, Manuel  
 | |||
| 8:30 AM | 16B | 
Anderson, Kerry  
 
Jaggers, Chris  
 
Cain, Derrick  
 | |||
| 8:30 AM | 17 | 
Lanier, Doug  
 
Terril, Thomas  
 | 8:30 AM | 18A | 
Harkins, mike  
 
Monroe, Doug  
 | 
| 8:30 AM | 17 | 
Lanier, Doug  
 
Terril, Thomas  
 | |||
| 8:30 AM | 18A | 
Harkins, mike  
 
Monroe, Doug  
 | |||
| 8:30 AM | 18B | 
Hauser, Barry  
 
Galvin, Jim  
 
Siepman, Ken  
 | |||
| 8:30 AM | 18B | 
Hauser, Barry  
 
Galvin, Jim  
 
Siepman, Ken  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Abate, Jimmy | 7:56 AM | 10 | #3 - GCAT | Hogan, Daniel | 
| Ackerman, Charles | 7:30 AM | 1 | #3 - GCAT | Greer, Kerry + Joy, Tom | 
| Afanador, Brian | 8:47 AM | 10 | #2 - GCAT | Chandler, Rick + Moore, Tom | 
| Allensworth, James | 9:38 AM | 10 | #2 - GCAT | Dyer, Ed + Switzer, John | 
| Amiss , Thomas | 8:30 AM | 1 | #1 - GCAT | Brooks, Bob + Duke, Doug | 
| Baginski, Joe | 8:38 AM | 10 | #2 - GCAT | Shenosky, Ted | 
| Barth, Gary | 8:30 AM | 10 | #3 - GCAT | Boylan, Daniel | 
| Berry, Thomas | 8:13 AM | 10 | #3 - GCAT | Lessen, Ron + Schram, Richard | 
| Blackshear, Lester Ray | 9:29 AM | 1 | #3 - GCAT | Wade, Scotty + Young, Bill | 
| Blackshear, Scott | 8:21 AM | 1 | #1 - GCAT | Mabee, David + Mattson, Frank | 
| Bostic, Steve | 9:21 AM | 10 | #2 - GCAT | Smith, Todd1 + Stratton, Ron | 
| Boylan, Daniel | 8:30 AM | 10 | #3 - GCAT | Barth, Gary | 
| Brantley, BO | 8:04 AM | 1 | #1 - GCAT | Eskridge , John | 
| Braun, Bill | 7:47 AM | 1 | #3 - GCAT | Switzer, Charlie + York, Larry | 
| Brooks, Bob | 8:30 AM | 1 | #1 - GCAT | Amiss , Thomas + Duke, Doug | 
| Brown, Randy | 8:13 AM | 1 | #1 - GCAT | Healey, Michael + Turpin, Dave | 
| Burkhart, Ken | 7:30 AM | 10 | #3 - GCAT | Presley , Bones + Rees, Johnny | 
| Butler, William | 9:04 AM | 1 | #3 - GCAT | TIPPING, JAMES + Wilson, Ken | 
| Chandler, Rick | 8:47 AM | 10 | #2 - GCAT | Afanador, Brian + Moore, Tom | 
| Craig, Joseph | 7:39 AM | 1 | #3 - GCAT | Moreau, Bob + Yaeger, Mark | 
| Davidson, Mark | 8:55 AM | 10 | #2 - GCAT | Robinson, Winston + Rosenberger Jr, Robert | 
| DeLong, John | 7:47 AM | 10 | #3 - GCAT | Lorenzo, Nicholas + Matheny, Scott | 
| Duke, Doug | 8:30 AM | 1 | #1 - GCAT | Amiss , Thomas + Brooks, Bob | 
| Durant, Kevin | 9:04 AM | 10 | #2 - GCAT | Fuhr, Dale + Hines, Larry | 
| Dyer, Ed | 9:38 AM | 10 | #2 - GCAT | Allensworth, James + Switzer, John | 
| Ellsworth, Douglas | 9:38 AM | 1 | #3 - GCAT | LeGrand, Bruce + McKInney, Larry | 
| Eskridge , John | 8:04 AM | 1 | #1 - GCAT | Brantley, BO | 
| Fiets, Don | 8:21 AM | 10 | #3 - GCAT | Pennington, Shawn + Polete, Larry | 
| Fuhr, Dale | 9:04 AM | 10 | #2 - GCAT | Durant, Kevin + Hines, Larry | 
| Gallagher, Sean | 9:29 AM | 10 | #2 - GCAT | Jones, Ched + Ouellet, Louis | 
| Graham, Earle | 8:38 AM | 1 | #3 - GCAT | Gustin, Mitchell | 
| Greer, Kerry | 7:30 AM | 1 | #3 - GCAT | Ackerman, Charles + Joy, Tom | 
| Gustin, Mitchell | 8:38 AM | 1 | #3 - GCAT | Graham, Earle | 
| Hamilton, Jacob1 | 8:04 AM | 10 | #3 - GCAT | Judd, Lawrence + Lee, Mike1 | 
| Healey, Michael | 8:13 AM | 1 | #1 - GCAT | Brown, Randy + Turpin, Dave | 
| Hines, Larry | 9:04 AM | 10 | #2 - GCAT | Durant, Kevin + Fuhr, Dale | 
| Hogan, Daniel | 7:56 AM | 10 | #3 - GCAT | Abate, Jimmy | 
| Houghton, Robert | 9:21 AM | 1 | #3 - GCAT | Mardkha, Michael + Moak, James | 
| Jimenez, Rey | 9:12 AM | 10 | #2 - GCAT | McMicking, Steve + Stone, Scott | 
| Jones, Ched | 9:29 AM | 10 | #2 - GCAT | Gallagher, Sean + Ouellet, Louis | 
| Joy, Tom | 7:30 AM | 1 | #3 - GCAT | Ackerman, Charles + Greer, Kerry | 
| Judd, Lawrence | 8:04 AM | 10 | #3 - GCAT | Hamilton, Jacob1 + Lee, Mike1 | 
| LeGrand, Bruce | 9:38 AM | 1 | #3 - GCAT | Ellsworth, Douglas + McKInney, Larry | 
| Lee, Mike1 | 8:04 AM | 10 | #3 - GCAT | Hamilton, Jacob1 + Judd, Lawrence | 
| Lessen, Ron | 8:13 AM | 10 | #3 - GCAT | Berry, Thomas + Schram, Richard | 
| Lorenzo, Nicholas | 7:47 AM | 10 | #3 - GCAT | DeLong, John + Matheny, Scott | 
| Mabee, David | 8:21 AM | 1 | #1 - GCAT | Blackshear, Scott + Mattson, Frank | 
| Mardkha, Michael | 9:21 AM | 1 | #3 - GCAT | Houghton, Robert + Moak, James | 
| Matheny, Scott | 7:47 AM | 10 | #3 - GCAT | DeLong, John + Lorenzo, Nicholas | 
| Mattson, Frank | 8:21 AM | 1 | #1 - GCAT | Blackshear, Scott + Mabee, David | 
| McKInney, Larry | 9:38 AM | 1 | #3 - GCAT | Ellsworth, Douglas + LeGrand, Bruce | 
| McMicking, Steve | 9:12 AM | 10 | #2 - GCAT | Jimenez, Rey + Stone, Scott | 
| Moak, James | 9:21 AM | 1 | #3 - GCAT | Houghton, Robert + Mardkha, Michael | 
| Moore, Tom | 8:47 AM | 10 | #2 - GCAT | Afanador, Brian + Chandler, Rick | 
| Moreau, Bob | 7:39 AM | 1 | #3 - GCAT | Craig, Joseph + Yaeger, Mark | 
| Noel, Jeff | 9:12 AM | 1 | #3 - GCAT | Smith III, Readus + Stoker, Rich | 
| Ouellet, Louis | 9:29 AM | 10 | #2 - GCAT | Gallagher, Sean + Jones, Ched | 
| Parisay, Mac | 8:55 AM | 1 | #3 - GCAT | Taylor, BT + Tuten, Lane | 
| Pennington, Shawn | 8:21 AM | 10 | #3 - GCAT | Fiets, Don + Polete, Larry | 
| Petricek, Robert | 8:47 AM | 1 | #3 - GCAT | Stork, Milton + Voss, Charles | 
| Polete, Larry | 8:21 AM | 10 | #3 - GCAT | Fiets, Don + Pennington, Shawn | 
| Polillo, Ronald | 7:56 AM | 1 | #3 - GCAT | Sabb, Bobby + Tolbert, Tommy | 
| Presley , Bones | 7:30 AM | 10 | #3 - GCAT | Burkhart, Ken + Rees, Johnny | 
| Rees, Johnny | 7:30 AM | 10 | #3 - GCAT | Burkhart, Ken + Presley , Bones | 
| Robinson, Winston | 8:55 AM | 10 | #2 - GCAT | Davidson, Mark + Rosenberger Jr, Robert | 
| Rosenberger Jr, Robert | 8:55 AM | 10 | #2 - GCAT | Davidson, Mark + Robinson, Winston | 
| Sabb, Bobby | 7:56 AM | 1 | #3 - GCAT | Polillo, Ronald + Tolbert, Tommy | 
| Scharek, Matthew | 7:39 AM | 10 | #3 - GCAT | Taylor, Noah + Theros, Michael | 
| Schram, Richard | 8:13 AM | 10 | #3 - GCAT | Berry, Thomas + Lessen, Ron | 
| Shenosky, Ted | 8:38 AM | 10 | #2 - GCAT | Baginski, Joe | 
| Smith III, Readus | 9:12 AM | 1 | #3 - GCAT | Noel, Jeff + Stoker, Rich | 
| Smith, Todd1 | 9:21 AM | 10 | #2 - GCAT | Bostic, Steve + Stratton, Ron | 
| Stoker, Rich | 9:12 AM | 1 | #3 - GCAT | Noel, Jeff + Smith III, Readus | 
| Stone, Scott | 9:12 AM | 10 | #2 - GCAT | Jimenez, Rey + McMicking, Steve | 
| Stork, Milton | 8:47 AM | 1 | #3 - GCAT | Petricek, Robert + Voss, Charles | 
| Stratton, Ron | 9:21 AM | 10 | #2 - GCAT | Bostic, Steve + Smith, Todd1 | 
| Switzer, Charlie | 7:47 AM | 1 | #3 - GCAT | Braun, Bill + York, Larry | 
| Switzer, John | 9:38 AM | 10 | #2 - GCAT | Allensworth, James + Dyer, Ed | 
| TIPPING, JAMES | 9:04 AM | 1 | #3 - GCAT | Butler, William + Wilson, Ken | 
| Taylor, BT | 8:55 AM | 1 | #3 - GCAT | Parisay, Mac + Tuten, Lane | 
| Taylor, Noah | 7:39 AM | 10 | #3 - GCAT | Scharek, Matthew + Theros, Michael | 
| Theros, Michael | 7:39 AM | 10 | #3 - GCAT | Scharek, Matthew + Taylor, Noah | 
| Tolbert, Tommy | 7:56 AM | 1 | #3 - GCAT | Polillo, Ronald + Sabb, Bobby | 
| Turpin, Dave | 8:13 AM | 1 | #1 - GCAT | Brown, Randy + Healey, Michael | 
| Tuten, Lane | 8:55 AM | 1 | #3 - GCAT | Parisay, Mac + Taylor, BT | 
| Voss, Charles | 8:47 AM | 1 | #3 - GCAT | Petricek, Robert + Stork, Milton | 
| Wade, Scotty | 9:29 AM | 1 | #3 - GCAT | Blackshear, Lester Ray + Young, Bill | 
| Wilson, Ken | 9:04 AM | 1 | #3 - GCAT | Butler, William + TIPPING, JAMES | 
| Yaeger, Mark | 7:39 AM | 1 | #3 - GCAT | Craig, Joseph + Moreau, Bob | 
| York, Larry | 7:47 AM | 1 | #3 - GCAT | Braun, Bill + Switzer, Charlie | 
| Young, Bill | 9:29 AM | 1 | #3 - GCAT | Blackshear, Lester Ray + Wade, Scotty | 
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
| Adams, Rich | 8:30 AM | 7B | Silver GCAT - Men | Benoit, Brandon + Khan, Aleem | 
| Anderson, Kerry | 8:30 AM | 16B | Black GCAT - Men | Cain, Derrick + Jaggers, Chris | 
| Arizola III, Michael | 8:30 AM | 10 | Silver GCAT - Men | Collett, Mark + Mittan, Dave | 
| Armes, Linc | 8:30 AM | 15A | Black GCAT - Men | Cramer, Kent + Tuten, Boyce | 
| Barnes, Blake | 8:30 AM | 2A | Silver GCAT - Men | Presley, Tony + Sircelj, Bill | 
| Bass, Brandon | 8:30 AM | 3A | Silver GCAT - Men | Baty, Richard + Claiborne, Christopher | 
| Baty, Richard | 8:30 AM | 3A | Silver GCAT - Men | Bass, Brandon + Claiborne, Christopher | 
| Baugh, Joe | 8:30 AM | 6B | Silver GCAT - Men | Gulley, Larry + Harris, Terence | 
| Beckley, Jeff | 8:30 AM | 13 | Black GCAT - Men | Safer, Henry | 
| Benoit, Brandon | 8:30 AM | 7B | Silver GCAT - Men | Adams, Rich + Khan, Aleem | 
| Bird, Douglas | 8:30 AM | 4B | Silver GCAT - Men | Dohner, Doug + Massey, Jason | 
| Blalock, Drew | 8:30 AM | 2B | Silver GCAT - Men | Longhurst, Jeff + Tow, Michael | 
| Braud, Jody | 8:30 AM | 7A | Silver GCAT - Men | Buckley, Terrell + Carpenter, Roger | 
| Brown, Walter | 8:30 AM | 14A | Black GCAT - Men | Caperton, Robert | 
| Bruce, Robert | 8:30 AM | 3B | Silver GCAT - Men | Michetti, Joseph + Wheeler, Richard | 
| Buckley, Terrell | 8:30 AM | 7A | Silver GCAT - Men | Braud, Jody + Carpenter, Roger | 
| Burton, John | 8:30 AM | 14B | Black GCAT - Men | Letner, David + Lohrding, Mark | 
| Cain, Derrick | 8:30 AM | 16B | Black GCAT - Men | Anderson, Kerry + Jaggers, Chris | 
| Caperton, Robert | 8:30 AM | 14A | Black GCAT - Men | Brown, Walter | 
| Carpenter, Roger | 8:30 AM | 7A | Silver GCAT - Men | Braud, Jody + Buckley, Terrell | 
| Casella, Brandon | 8:30 AM | 12A | Silver GCAT - Men | Miller, Gary + Ochoa, Miguel | 
| Cave, Kirk | 8:30 AM | 1B | Silver GCAT - Men | Cobb, Gary + Sorrentino, Peter | 
| Christian, Robert | 8:30 AM | 11B | Silver GCAT - Men | Fresn, Doug + Golden, Ernest | 
| Church, Daniel | 8:30 AM | 11A | Silver GCAT - Men | Konuch, Michael + Perlman, Jeff | 
| Claiborne, Christopher | 8:30 AM | 3A | Silver GCAT - Men | Bass, Brandon + Baty, Richard | 
| Cobb, Gary | 8:30 AM | 1B | Silver GCAT - Men | Cave, Kirk + Sorrentino, Peter | 
| Collett, Mark | 8:30 AM | 10 | Silver GCAT - Men | Arizola III, Michael + Mittan, Dave | 
| Cramer, Kent | 8:30 AM | 15A | Black GCAT - Men | Armes, Linc + Tuten, Boyce | 
| Dohner, Doug | 8:30 AM | 4B | Silver GCAT - Men | Bird, Douglas + Massey, Jason | 
| Everett, Patrick | 8:30 AM | 5 | Silver GCAT - Men | Rideout, Justin + Watson, Buddy | 
| Francis, John | 8:30 AM | 15B | Black GCAT - Men | Holland, Mike + Hood, Josh | 
| Fresn, Doug | 8:30 AM | 11B | Silver GCAT - Men | Christian, Robert + Golden, Ernest | 
| Galvin, Jim | 8:30 AM | 18B | Silver GCAT - Men | Hauser, Barry + Siepman, Ken | 
| Golden, Ernest | 8:30 AM | 11B | Silver GCAT - Men | Christian, Robert + Fresn, Doug | 
| Gonzalez, Manuel | 8:30 AM | 16A | Black GCAT - Men | Morea, Chris + Spriggel, Robert | 
| Gulley, Larry | 8:30 AM | 6B | Silver GCAT - Men | Baugh, Joe + Harris, Terence | 
| Hale, Ben | 8:30 AM | 8A | Silver GCAT - Men | Richardson, Ross + Sun, Jonathan | 
| Harkins, mike | 8:30 AM | 18A | Silver GCAT - Men | Monroe, Doug | 
| Harrell, Michael B | 8:30 AM | 12B | Silver GCAT - Men | Knight, Craig + hlubb, Jamie | 
| Harris, Terence | 8:30 AM | 6B | Silver GCAT - Men | Baugh, Joe + Gulley, Larry | 
| Hauser, Barry | 8:30 AM | 18B | Silver GCAT - Men | Galvin, Jim + Siepman, Ken | 
| Holland, Mike | 8:30 AM | 15B | Black GCAT - Men | Francis, John + Hood, Josh | 
| Hood, Josh | 8:30 AM | 15B | Black GCAT - Men | Francis, John + Holland, Mike | 
| Hudson, Barry | 8:30 AM | 8B | Silver GCAT - Men | Jackson, Michael + Trussell, Kirk | 
| Jackson, Michael | 8:30 AM | 8B | Silver GCAT - Men | Hudson, Barry + Trussell, Kirk | 
| Jaggers, Chris | 8:30 AM | 16B | Black GCAT - Men | Anderson, Kerry + Cain, Derrick | 
| Khan, Aleem | 8:30 AM | 7B | Silver GCAT - Men | Adams, Rich + Benoit, Brandon | 
| Knight, Craig | 8:30 AM | 12B | Silver GCAT - Men | Harrell, Michael B + hlubb, Jamie | 
| Konuch, Michael | 8:30 AM | 11A | Silver GCAT - Men | Church, Daniel + Perlman, Jeff | 
| Lanier, Doug | 8:30 AM | 17 | Silver GCAT - Men | Terril, Thomas | 
